Term | Maximum (% p.a.) | ||||||
Individual Customers | Corporate Customers | ||||||
VND | USD | EUR | VND | USD | EUR | ||
Demand deposit | 0,10 | 0,00 | 0,00 | 0,20 | 0,00 | 0,00 | |
< 1 month | 0,20 | 0,00 | 0,00 | 0,20 | 0,00 | 0,00 | |
1 month - < 2 months | 3,00 | 0,00 | 0,10 | 2,70 | 0,00 | 0,10 | |
2 months - < 3 months | 3,00 | 0,00 | 0,10 | 2,70 | 0,00 | 0,10 | |
3 months - < 4 months | 3,50 | 0,00 | 0,10 | 3,30 | 0,00 | 0,10 | |
4 months - < 5 months | 3,50 | 0,00 | 0,10 | 3,30 | 0,00 | 0,10 | |
5 months - < 6 months | 3,50 | 0,00 | 0,10 | 3,30 | 0,00 | 0,10 | |
6 months - < 7 months | 4,50 | 0,00 | 0,10 | 4,30 | 0,00 | 0,10 | |
7 months - < 8 months | 4,50 | 0,00 | 0,10 | 4,30 | 0,00 | 0,10 | |
8 months - < 9 months | 4,50 | 0,00 | 0,10 | 4,30 | 0,00 | 0,10 | |
9 months - < 10 months | 4,50 | 0,00 | 0,10 | 4,30 | 0,00 | 0,10 | |
10 months - < 11 months | 4,50 | 0,00 | 0,10 | 4,30 | 0,00 | 0,10 | |
11 months - < 12 months | 4,50 | 0,00 | 0,10 | 4,30 | 0,00 | 0,10 | |
12 months | 5,50 | 0,00 | 0,20 | 4,90 | 0,00 | 0,20 | |
> 12 months - < 18 months | 5,50 | 0,00 | 0,20 | 4,90 | 0,00 | 0,20 | |
18 months - < 24 months | 5,50 | 0,00 | 0,20 | 4,90 | 0,00 | 0,20 | |
24 months - < 36 months | 5,50 | 0,00 | 0,20 | 4,90 | 0,00 | 0,20 | |
36 months | 5,50 | 0,00 | 0,20 | 4,90 | 0,00 | 0,20 | |
> 36 months | 5,50 | 0,00 | 0,20 | 4,90 | 0,00 | 0,20 |
Note: For more information, please contact transaction offices of VietinBank.