Electronic Banking Service
Electronic Banking Service
SERVICE FEES APPLICABLE TO CORPORATE CUSTOMERS
(Effective from July 1, 2024)
FEE CODE | DESCRIPTION | FEE RATE (Excluding VAT) |
MINIMUM | MAXIMUM | |
Internet Banking service | |||||
A | VietinBank eFAST Service | ||||
1 | B200 | Service Registration fee | FREE | ||
2 | eFAST service maintenance fee (VND account and foreign currency account) | ||||
B201 | - Non-financial package | VND 25.000/month | |||
B202 | - Financial transaction package | VND 35.000/month | |||
B209 | High limit financial package | VND 50.000/month | |||
B210 | Special Financial Package (Custom Approval Matrix, Specialized Revenue Reporting, Holding company - Subsidiary Authorization) | VND 100.000/month | |||
3 | B204 | Service Cancellation fee | VND 100.000 | ||
4 | Transaction via eFAST | ||||
4.1 | B233 | Domestic VND transfer (beneficiary's account within VietinBank) | FREE | ||
4.2 | B236 | 24/7 Domestic VND transfer (beneficiary's account outside of VietinBank) | 0,03% | VND 20.000 | |
4.3 | B237 | Domestic VND transfer (beneficiary's account outside of VietinBank) | 0,02% | VND 20.000 | VND 2.000.000 |
4.4 | B239 | Foreign currency transfer | Equals to over the counter fee | ||
4.5 | B241 | Other payment services | Equals to over the counter fee or eFAST transaction fee | ||
4.6 | B248 | National budget payment | |||
- Vietnam State Treasury account within the system | Equals to B233 | ||||
- Vietnam State Treasury account outside of the system | Equals to B237 | ||||
5 | B227 | Tracing | Equals to over the counter fee (B120) | ||
6 | B256 | Key pass authentication device provision fee | VND 330.000/device | ||
7 | B258 | OTP Soft Token authentication device provision fee | VND 200.000/device/user/first 5 years of usage | ||
8 | B259a | OTP Soft Token authentication device maintenance fee | VND 100.000/user/ next 5 years of usage | ||
9 | B257 | Other services on eFAST | Negotiable | ||
10 | B226 | Ho Chi Minh city port infrastructure Fee (From April 26, 2025) | VND 3,000/transaction | ||
B | ERP Connect service fee | ||||
1 | Registration, maintenance fee | ||||
1.1 | Direct connection fee (specific to each customer) | ||||
B205 | Service Registration fee | Negotiable | VND 1.000.000/time | ||
B206 | Service Maintainance fee | Negotiable | VND 500.000/month | ||
1.2 | Connection via accounting software (NC9, Misa…) | ||||
B207 | Service Registration fee | FREE | |||
B208 | Service Maintainance fee | VND 75.000/month | |||
1.3 | Transaction fee | Equals to eFAST transaction fee | |||
C | SMS BANKING | ||||
1 | B259 | Service registration fee | FREE | ||
2 | Service Maintenance (VND account và TK foreign currency account) (by Month) | ||||
B260 | SMS Notification for Payment Account Balance Changes | VND 50.000/account/phone number/month | |||
B261 | SMS Notification for Account Balance Changes with Transactions Valued at 50,000 VND or More | VND 50.000/account/phone number/month | |||
B262 | SMS Notification for Credit Transactions in Account | VND 50.000/account/phone number/month | |||
B263 | SMS Notification for Fixed Deposit Account Balance Changes | VND 5.000/account/phone number/month | |||
B264 | SMS Notification for Loan Account Balance Changes | VND 3.500 /account/phone number/month | |||
B265 | SMS notification for changes in the payment account as agreed | Negotiable | VND 50.000/account/phone number/month | ||
B283 | Debt Reminder Notifications | VND 1.500 /SMS | |||
3 | B290 | Fee for Balance Change Notifications via API | Negotiable | ||
D | Centralized Capital Management Service via SWIFT 101 Message | ||||
1 | B296 | Service Setup Fee | VND 1.000.000 | ||
2 | B297 | Service modification fee (SWIFT Code, account number,…) | VND 500.000 /time | ||
3 | B298 | Service Maintenance Fee | VND 500.000/month |
Note:
- The specified fees do not include Value Added Tax.
- The fees may be changed without prior notice from VietinBank unless otherwise agreed between VietinBank and customers.
- In certain specific cases, VietinBank applies different fees compared to the fee specified above (eg: Fee for depositing/withdrawing cash into account, Money transfer fee...). For more detailed information about the Service Fees, please contact VietinBank's nearest Branch/Transaction Office in your area for specific and accurate instructions on applicable fees.
- Based on the frequency of use, characteristics, value of each transaction and the characteristics of each area..., VietinBank is allowed to negotiate with customers a higher fee than the listed rate (including higher than the maximum rate).
SERVICE FEES APPLICABLE TO CORPORATE CUSTOMERS
(Effective from July 1, 2024)
FEE CODE | DESCRIPTION | FEE RATE (Excluding VAT) |
MINIMUM | MAXIMUM | |
Internet Banking service | |||||
A | VietinBank eFAST Service | ||||
1 | B200 | Service Registration fee | FREE | ||
2 | eFAST service maintenance fee (VND account and foreign currency account) | ||||
B201 | - Non-financial package | VND 25.000/month | |||
B202 | - Financial transaction package | VND 35.000/month | |||
B209 | High limit financial package | VND 50.000/month | |||
B210 | Special Financial Package (Custom Approval Matrix, Specialized Revenue Reporting, Holding company - Subsidiary Authorization) | VND 100.000/month | |||
3 | B204 | Service Cancellation fee | VND 100.000 | ||
4 | Transaction via eFAST | ||||
4.1 | B233 | Domestic VND transfer (beneficiary's account within VietinBank) | FREE | ||
4.2 | B236 | 24/7 Domestic VND transfer (beneficiary's account outside of VietinBank) | 0,03% | VND 20.000 | |
4.3 | B237 | Domestic VND transfer (beneficiary's account outside of VietinBank) | 0,02% | VND 20.000 | VND 2.000.000 |
4.4 | B239 | Foreign currency transfer | Equals to over the counter fee | ||
4.5 | B241 | Other payment services | Equals to over the counter fee or eFAST transaction fee | ||
4.6 | B248 | National budget payment | |||
- Vietnam State Treasury account within the system | Equals to B233 | ||||
- Vietnam State Treasury account outside of the system | Equals to B237 | ||||
5 | B227 | Tracing | Equals to over the counter fee (B120) | ||
6 | B256 | Key pass authentication device provision fee | VND 330.000/device | ||
7 | B258 | OTP Soft Token authentication device provision fee | VND 200.000/device/user/first 5 years of usage | ||
8 | B259a | OTP Soft Token authentication device maintenance fee | VND 100.000/user/ next 5 years of usage | ||
9 | B257 | Other services on eFAST | Negotiable | ||
10 | B226 | Ho Chi Minh city port infrastructure Fee (From April 26, 2025) | VND 3,000/transaction | ||
B | ERP Connect service fee | ||||
1 | Registration, maintenance fee | ||||
1.1 | Direct connection fee (specific to each customer) | ||||
B205 | Service Registration fee | Negotiable | VND 1.000.000/time | ||
B206 | Service Maintainance fee | Negotiable | VND 500.000/month | ||
1.2 | Connection via accounting software (NC9, Misa…) | ||||
B207 | Service Registration fee | FREE | |||
B208 | Service Maintainance fee | VND 75.000/month | |||
1.3 | Transaction fee | Equals to eFAST transaction fee | |||
C | SMS BANKING | ||||
1 | B259 | Service registration fee | FREE | ||
2 | Service Maintenance (VND account và TK foreign currency account) (by Month) | ||||
B260 | SMS Notification for Payment Account Balance Changes | VND 50.000/account/phone number/month | |||
B261 | SMS Notification for Account Balance Changes with Transactions Valued at 50,000 VND or More | VND 50.000/account/phone number/month | |||
B262 | SMS Notification for Credit Transactions in Account | VND 50.000/account/phone number/month | |||
B263 | SMS Notification for Fixed Deposit Account Balance Changes | VND 5.000/account/phone number/month | |||
B264 | SMS Notification for Loan Account Balance Changes | VND 3.500 /account/phone number/month | |||
B265 | SMS notification for changes in the payment account as agreed | Negotiable | VND 50.000/account/phone number/month | ||
B283 | Debt Reminder Notifications | VND 1.500 /SMS | |||
3 | B290 | Fee for Balance Change Notifications via API | Negotiable | ||
D | Centralized Capital Management Service via SWIFT 101 Message | ||||
1 | B296 | Service Setup Fee | VND 1.000.000 | ||
2 | B297 | Service modification fee (SWIFT Code, account number,…) | VND 500.000 /time | ||
3 | B298 | Service Maintenance Fee | VND 500.000/month |
Note:
- The specified fees do not include Value Added Tax.
- The fees may be changed without prior notice from VietinBank unless otherwise agreed between VietinBank and customers.
- In certain specific cases, VietinBank applies different fees compared to the fee specified above (eg: Fee for depositing/withdrawing cash into account, Money transfer fee...). For more detailed information about the Service Fees, please contact VietinBank's nearest Branch/Transaction Office in your area for specific and accurate instructions on applicable fees.
- Based on the frequency of use, characteristics, value of each transaction and the characteristics of each area..., VietinBank is allowed to negotiate with customers a higher fee than the listed rate (including higher than the maximum rate).