|
Account services
Your accounts opened with VietinBank will be managed safely, precisely and securely while earning attractive interest rates. |
|
|
Loans
|
|
![]() |
|
| AUD | 20255 | 20415 |
| CAD | 20221 | 20381 |
| CHF | 21661 | 21832 |
| CNY | 3401 | 3442 |
| DKK | 3620 | 3648 |
| EUR | 26979 | 27191 |
| GBP | 31549 | 31797 |
| HKD | 2696 | 2717 |
| JPY | 206.54 | 208.17 |
| KRW | 18.47 | 18.76 |
| LAK | 2.70 | 2.77 |
| NOK | 3584 | 3613 |
| NZD | 16903 | 17037 |
| SEK | 3140 | 3165 |
| SGD | 16565 | 16696 |
| THB | 699.60 | 705.12 |
| USD | 20970 | 21030 |
| Maximum | |
| Demand deposit | 2.0 |
| < 1 month | 2.0 |
| 1 - < 3 months | 7.0 |
| 3 - < 6 months | 7.0 |
| 6 - < 9 months | 7.0 |
| 9 - < 12 months | 7.0 |
